![]() |
Students at F.Biz freediving courses |
| All levels + date | Description of courses and levels | Freediving.biz |
| Show only highest level | Show by date | Show by levels |
| Name | Nationality (location) | All levels /courses | Date | |
| Daniel Almqvist | Red Sea | 3. Depth (24 meters) | 25 November 2011 | |
| 1. Pool | 09 December 2011 | |||
| Adam Hönö | Gullmaren | 1. Introduction | 01 June 2007 | |
| 3. Depth (24 meters) | 20 August 2010 | |||
| AIDA 3 | 01 September 2007 | |||
| Albin Heimerson | Gullmaren | 3. Depth (24 meters) | 11 July 2010 | |
| Alex Burrows | 3. Depth (24 meters) | 01 January 2006 | ||
| Alex Yushchenko NR | Yoga & Test SPC1 | 01 September 2008 | ||
| Theory 1 | 01 January 2009 | |||
| Alexander Leibhammer | Mozambique | AIDA 2 | 01 January 2008 | |
| 2. Beginner | 01 January 2008 | |||
| 2. Depth (shark special) | 01 September 2008 | |||
| Alexandra Zettervall | Gullmaren | 1. depth (8 meters) | 01 June 2007 | |
| Aline Weckseler | Mozambique | 2. depth (16 meters) | 01 January 2008 | |
| Alison Joseph | Mozambique | 2. depth (16 meters) | 01 January 2008 | |
| Allan Hagner | Safety Freediver Pool | 01 January 2009 | ||
| Allan Lindström | 4. Depth (32 meters) | 01 June 2009 | ||
| Theory 3 | 01 June 2009 | |||
| Alun George NR | Sweden | Dive Response Clinic | 01 June 2005 | |
| Aman Debas Gebregiorgis | Eritrea | 1. Introduction | 01 January 2005 | |
| Ami SSDF | Sweden | 1. depth (8 meters) | 01 June 2005 | |
| Anabela Ema Muchanga | Mozambique | 1. Introduction | 01 January 2008 | |
| AIDA 2 | 01 January 2008 | |||
| Anders Annell | Hastekas | 1. depth (8 meters) | 29 July 2011 | |
| Anders Ekdahl | Yoga & Test SPC1 | 01 September 2008 | ||
| Anders Larsson NR | Finland | 3. Pool | 01 December 2004 | |
| Anders Lindstrand | Gullmaren | 1. depth (8 meters) | 01 June 2007 | |
| Anders N | 3. Depth (24 meters) | 01 June 2009 | ||
| Theory 2 | 01 June 2009 | |||
| Anders Olson | 1. depth (8 meters) | 01 June 2009 | ||
| Theory 2 | 01 June 2009 | |||
| Anders Sellborn | Sweden | Yoga & Test SPC1 | 01 January 2005 | |
| Andrea Wright | Mozambique | 2. depth (16 meters) | 01 January 2008 | |
| Andreas Almqvist | 1. Introduction | 01 June 2009 | ||
| Andreas Apelquist | Sweden | 3. Depth (24 meters) | 01 June 2005 | |
| Andreas Borg | Poseidon GBG | 1. Introduction | 08 April 2011 | |
| 3. Depth (24 meters) | 08 July 2011 | |||
| Andreas Gill | Gårda GBG | 1. Pool | 27 November 2010 | |
| Andreas Juhlin | Göteborg | Yoga & Test SPC1 | 09 May 2010 | |
| Theory 1 | 09 May 2010 | |||
| Theory 2 | 09 May 2010 | |||
| Andreas P Vagnhärad | 1. depth (8 meters) | 01 June 2009 | ||
| Theory 2 | 01 June 2009 | |||
| Andreas Skoglar | Gullmaren | 2. depth (16 meters) | 23 July 2010 | |
| Andreas Yngveson | Sweden | 2. depth (16 meters) | 01 June 2006 | |
| Andriana Remigiakis | 2. depth (16 meters) | 23 July 2010 | ||
| 3. Depth (24 meters) | 10 September 2010 | |||
| Angelica Johansson | Lysekil | 2. depth (16 meters) | 18 June 2010 | |
| Angeline Stenbock | Gårda GBG | 1. Pool | 27 November 2010 | |
| Ann-Kristin Nilsson | Sweden | 1. depth (8 meters) | 01 June 2006 | |
| Anna Karlsson | 1. Introduction | 01 June 2009 | ||
| Anna P. Wisén | Gårda GBG | 1. Pool | 15 January 2011 | |
| Anna Scherer | Gullmaren | AIDA 2 | 01 June 2008 | |
| 2. Beginner | 01 June 2008 | |||
| Anna Sjölander | Sweden | 2. depth (16 meters) | 01 June 2006 | |
| Anna Stockholm | Gullmaren | 2. depth (16 meters) | 01 June 2007 | |
| Anna Viker | Gårda GBG | 1. Pool | 15 January 2011 | |
| Anna Weigelt | hästekas | coaching | 08 July 2011 | |
| Anna von Boetticher NR | Yoga & Test SPC1 | 15 April 2008 | ||
| Anne Taube | Yoga & Test SPC1 | 01 September 2008 | ||
| Annelie Pompe NR | Sweden | 3. Depth (24 meters) | 01 June 2005 | |
| 4. Depth (32 meters) | 01 June 2005 | |||
| Apnea Academy | 01 June 2006 | |||
| AIDA Comp. Safety F-dive | 15 April 2008 | |||
| Annie Ahlby | Vagnhärad Stockholm | 2. depth (16 meters) | 01 June 2007 | |
| Ansi Nilsson | Sweden | 1. depth (8 meters) | 01 June 2006 | |
| Anthony James | 1. Introduction | 01 January 2006 | ||
| Aries Bucquet | GBG | Adv. Yoga & Test SPC2 | 21 March 2010 | |
| Yoga & Test SPC1 | 20 March 2010 | |||
| Theory 2 | 21 March 2010 | |||
| Arne Lindstrom | Gullmaren | 2. depth (16 meters) | 01 June 2007 | |
| Arvid Bergren | Gullmaren | coaching | 01 June 2008 | |
| Aurelie Demcoug | Mozambique | 2. depth (16 meters) | 01 January 2008 | |
| Awet Gherezghieher | Eritrea Asmara | 3. Depth (24 meters) | 01 January 2007 | |
| Bagrat - Russia | 2. depth (16 meters) | 01 January 2006 | ||
| Bert Ytterberg | Vagnhärad Stockholm | 3. Depth (24 meters) | 01 June 2007 | |
| Binyam Tadese | Eritrea | 1. Introduction | 01 January 2005 | |
| Bjarte Nygard NR | Gullmaren | 4. Depth (32 meters) | 01 June 2008 | |
| Björn Apelgren | Hästekas | 1. depth (8 meters) | 01 July 2011 | |
| Björn Bengtsson | Sweden | coaching | 01 June 2006 | |
| Björn Johansson | Theory 2 | 01 June 2009 | ||
| 3. Depth (24 meters) | 01 June 2009 | |||
| Björn Johansson 2 | Hästekas | 3. Depth (24 meters) | 05 August 2011 | |
| Bob Sperling | Sweden | 1. depth (8 meters) | 01 June 2006 | |
| Britt Harstad | 1. depth (8 meters) | 01 January 2006 | ||
| Calle Karlsson | 2. depth (16 meters) | 01 June 2009 | ||
| Carin Stenlund | coaching | 23 July 2010 | ||
| Carl - UK | coaching | 01 January 2006 | ||
| Carl Philippe Carr | Stockholm | 1. Pool | 09 December 2011 | |
| Carrie Clifton lifesavers | 1. depth (8 meters) | 01 September 2008 | ||
| Carsten Böckman | Gullmaren | 2. depth (16 meters) | 01 June 2008 | |
| Cedric Mkhize | 2. Depth (shark special) | 01 September 2008 | ||
| Chris Carroll | Mozambique | 2. depth (16 meters) | 01 January 2008 | |
| Chris Scarffe | Mozambique | AIDA 2 | 01 January 2008 | |
| 2. Beginner | 01 January 2008 | |||
| Christer Furuberg | Stockholm | 1. Pool | 09 December 2011 | |
| Christer Hellstrand | 2. depth (16 meters) | 03 August 2010 | ||
| Christer Ryding | Gårda GBG | 1. Pool | 27 November 2010 | |
| Christian Ernest NR | Gullmaren | 4. Depth (32 meters) | 01 June 2007 | |
| 5. Expert | 01 June 2008 | |||
| Yoga & Test SPC1 | 15 April 2008 | |||
| AIDA Comp. Safety F-dive | 15 April 2008 | |||
| Assistant instructor | 01 June 2008 | |||
| Christian Målmark | Poseidon GBG | 1. Introduction | 08 April 2011 | |
| Theory 2 | 29 July 2011 | |||
| Christian O | 3. Depth (24 meters) | 01 June 2009 | ||
| Theory 2 | 01 June 2009 | |||
| Christoffer Virta | Gullmaren | coaching | 01 June 2008 | |
| Christopher Forsberg | Sweden | 2. depth (16 meters) | 01 June 2006 | |
| Christopher P | 1. depth (8 meters) | 01 June 2009 | ||
| Theory 2 | 01 June 2009 | |||
| Christopher Scarffe | 2. Depth (shark special) | 01 September 2008 | ||
| Clas Admeta.se | 1. Introduction | 01 January 2007 | ||
| Claus Herrmann | 2. depth (16 meters) | 01 January 2006 | ||
| Claus Magnussen | Sweden | 2. depth (16 meters) | 01 June 2005 | |
| Craig McKune | 2. Beginner | 01 September 2008 | ||
| Craig Millner | Cape Town | 2. depth (16 meters) | 01 January 2007 | |
| Cristin Haemeagi | Vagnhärad Stockholm | 3. Depth (24 meters) | 01 June 2007 | |
| Daan Verhoeven NR | Yoga & Test SPC1 | 15 April 2008 | ||
| Dan X | Sweden | 2. depth (16 meters) | 01 June 2006 | |
| Dan Young | 3. Depth (24 meters) | 01 January 2006 | ||
| Daniel Edwinsson | Hästekas | 1. depth (8 meters) | 09 June 2011 | |
| Daniel Flöjt | Finland | 3. Pool | 01 December 2004 | |
| Daniel Goksu | Hästekas | 1. depth (8 meters) | 17 June 2011 | |
| Daniel Reés | Gårda GBG | 1. Pool | 15 January 2011 | |
| 1. Introduction | 08 April 2011 | |||
| Daniel Svensmark | Gårda | 1. Pool | 01 October 2011 | |
| Daniel Wiegert | Gullmaren | 1. depth (8 meters) | 01 June 2007 | |
| 2. depth (16 meters) | 01 June 2007 | |||
| Daniel X | Sweden | 2. depth (16 meters) | 01 June 2006 | |
| Daniella N Vagnhärad | 1. depth (8 meters) | 01 June 2009 | ||
| Theory 2 | 01 June 2009 | |||
| Dave Charley | Mozambique | 2. depth (16 meters) | 01 January 2008 | |
| Dave Lucas | 2. depth (16 meters) | 01 January 2006 | ||
| David A Vagnhärad | 3. Depth (24 meters) | 01 June 2009 | ||
| Theory 2 | 01 June 2009 | |||
| David Cizek | Yoga & Test SPC1 | 15 April 2008 | ||
| David Dahlgren | Sweden | Dive Response Clinic | 01 June 2005 | |
| David Gray | 2. Beginner | 01 January 2006 | ||
| AIDA 2 | 01 January 2006 | |||
| David Hall | Mozambique | 2. depth (16 meters) | 01 January 2008 | |
| David Hellsing | Sweden | 2. depth (16 meters) | 01 June 2005 | |
| Debbie Horrocks | Cape Town | 2. depth (16 meters) | 01 January 2007 | |
| Dennis Bergfalk | Hästekas | 2. depth (16 meters) | 26 August 2011 | |
| Denny Olausson | Gullmaren | 1. depth (8 meters) | 01 June 2008 | |
| Dieter Pasella | 1. depth (8 meters) | 01 September 2008 | ||
| Digno Nilesen | Safety Freediver Pool | 01 January 2009 | ||
| Dmitri Zholud | Yoga & Test SPC1 | 01 January 2009 | ||
| Ed Gluckman | Gullmaren | 2. depth (16 meters) | 01 June 2008 | |
| Elaine Bengtsson | Sweden | 1. depth (8 meters) | 01 June 2006 | |
| Elin | Gullmaren | 2. depth (16 meters) | 01 June 2007 | |
| Elin Trolltoft | Gullmaren | 1. depth (8 meters) | 01 June 2008 | |
| Elin Vagnhärad | 1. Introduction | 01 June 2009 | ||
| Elisabeth Kristoffersen NR | Sweden | coaching | 01 January 2006 | |
| 3. Intermediate | 01 September 2008 | |||
| Safety Freediver | 01 June 2009 | |||
| Ellie Lewis | Mozambique | 2. depth (16 meters) | 01 January 2008 | |
| Elsa Ahlsfors | Yoga & Test SPC1 | 01 January 2009 | ||
| Adv. Yoga & Test SPC2 | 01 January 2009 | |||
| Elvira Trolltoft | Gullmaren | coaching | 01 June 2008 | |
| Emelie Dahl | Hästekas | coaching | 17 June 2011 | |
| Emil Lundgren | Gårda | 1. Pool | 01 October 2011 | |
| 1. Pool | 01 October 2011 | |||
| Emil Österlund | Sweden | 3. Depth (24 meters) | 01 June 2005 | |
| Apnea Academy | 01 June 2006 | |||
| coaching | 01 January 2006 | |||
| Emily Ford | 2. Beginner | 01 January 2006 | ||
| Erik Sundström | Yoga & Test SPC1 | 01 September 2008 | ||
| Erik Svahnström | GBG | Yoga & Test SPC1 | 20 March 2010 | |
| Adv. Yoga & Test SPC2 | 21 March 2010 | |||
| Theory 2 | 21 March 2010 | |||
| Erik Svedbäck | Sweden | 3. Intermediate | 01 June 2006 | |
| Erik Wahlin | Poseidon GBG | 1. Introduction | 08 April 2011 | |
| Erik Wikholm | Lysekil | 2. depth (16 meters) | 27 August 2010 | |
| Erika Shagatay | Sweden | 2. depth (16 meters) | 01 June 2005 | |
| coaching | 01 June 2008 | |||
| Assistant instructor | 01 June 2008 | |||
| 3. Depth (24 meters) | 01 June 2009 | |||
| Eva Harstad | 1. depth (8 meters) | 01 January 2006 | ||
| Eva Johnson | Hastekas | 1. depth (8 meters) | 19 August 2011 | |
| 1. Pool | 09 December 2011 | |||
| Eva Ståhle | 1. Introduction | 01 June 2009 | ||
| Ewa P Vagnhärad | 1. depth (8 meters) | 01 June 2009 | ||
| Theory 2 | 01 June 2009 | |||
| Fabian Hahnenberger | Hastekas | 1. depth (8 meters) | 29 July 2011 | |
| Fabian W | 2. depth (16 meters) | 01 June 2009 | ||
| Fanny Ehrenberg | 2. Beginner | 01 June 2009 | ||
| Yoga & Test SPC1 | 01 January 2009 | |||
| 3. Depth (24 meters) | 11 July 2010 | |||
| AIDA 2 | 01 September 2007 | |||
| Fanny Shagatay | Gullmaren | 2. depth (16 meters) | 01 June 2008 | |
| 3. Depth (24 meters) | 01 June 2009 | |||
| Yoga & Test SPC1 | 01 January 2009 | |||
| AIDA 2 | 01 September 2007 | |||
| Felikks Straumits | Gårda GBG | 1. Pool | 27 November 2010 | |
| Fredrik Astlid | Sweden | 3. Depth (24 meters) | 01 June 2006 | |
| Fredrik Moraeus | Hästekas | 3. Depth (24 meters) | 01 July 2011 | |
| Fredrik Morge | Sweden | 3. Depth (24 meters) | 01 June 2005 | |
| Assistant instructor | 01 June 2008 | |||
| Fredrik Rapp | Gullmaren | 2. depth (16 meters) | 01 June 2008 | |
| Fredrik S Vagnhärad | 2. depth (16 meters) | 01 June 2009 | ||
| Fredrik Sandgren | 2. depth (16 meters) | 03 August 2010 | ||
| 3. Depth (24 meters) | 10 September 2010 | |||
| Fredrik Sjömar | Sweden | 2. depth (16 meters) | 01 June 2005 | |
| Gabriel Jungestrand | Sweden | 3. Intermediate | 01 June 2006 | |
| Gail Addison | 2. Beginner | 01 September 2008 | ||
| Gal Elbaz | Mozambique | 2. depth (16 meters) | 01 January 2008 | |
| Geir (NO) | Sweden | Dive Response Clinic | 01 June 2005 | |
| Genevieve Manbre | Hastekas | 1. depth (8 meters) | 19 August 2011 | |
| George Miller NR | Yoga & Test SPC1 | 15 April 2008 | ||
| Ginger Stance | 2. depth (16 meters) | 01 January 2006 | ||
| Gordon Mcnair | Sweden | 3. Depth (24 meters) | 01 June 2005 | |
| Graeme Forrer | 2. Beginner | 01 September 2008 | ||
| Grant Paterson | 2. Beginner | 01 September 2008 | ||
| Greger Andreasson | Bokenäs | 2. depth (16 meters) | 10 September 2010 | |
| Gustav Andersson | Sweden | 3. Depth (24 meters) | 01 June 2006 | |
| Gustav SSDF | Sweden | 2. depth (16 meters) | 01 June 2005 | |
| Gustavo Gaillano | 3. Depth (24 meters) | 01 January 2006 | ||
| Guy Jennings | 2. Beginner | 01 September 2008 | ||
| Göran Ahlby NR | Sweden | 3. Depth (24 meters) | 01 June 2005 | |
| Yoga & Test SPC1 | 01 September 2007 | |||
| Haakon Norway | Dahab Egypt | 2. depth (16 meters) | 01 September 2007 | |
| Hagos | Eritrea | 1. Introduction | 01 January 2005 | |
| Hamza Monde NR | Dahab Egypt | 2. depth (16 meters) | 01 September 2007 | |
| Hanli Prinsloo NR | Sweden | Apnea Academy | 01 June 2006 | |
| 5. Expert | 01 January 2007 | |||
| AIDA Comp. Safety F-dive | 15 April 2008 | |||
| Hans Brage | Gårda | 1. Pool | 01 October 2011 | |
| Hans Fågelberg | Gullmaren | Assistant instructor | 01 June 2008 | |
| Hans Olof Johansson | Sweden | 4. Depth (32 meters) | 01 June 2005 | |
| 3. Depth (24 meters) | 01 June 2005 | |||
| Adv. Yoga & Test SPC2 | 01 January 2005 | |||
| Harald Westman | 1. Introduction | 01 June 2009 | ||
| Hayley Peck | Mozambique | 2. depth (16 meters) | 01 January 2008 | |
| Heather James | 1. Introduction | 01 January 2006 | ||
| Heidi Hesseling | 2. Beginner | 01 September 2008 | ||
| Helen - Sweden | 1. depth (8 meters) | 01 January 2006 | ||
| Helen Gardner NR | 4. Depth (32 meters) | 01 January 2006 | ||
| Helio Dias Vanimal | Mozambique | 2. depth (16 meters) | 01 January 2008 | |
| Henning Larsen NR | Sweden | Dive Response Clinic | 01 June 2005 | |
| Henrik Almström | Gullmaren | 1. depth (8 meters) | 01 June 2008 | |
| Henrik Bengtsander | Lysekil | 1. depth (8 meters) | 02 July 2010 | |
| Theory 2 | 02 July 2010 | |||
| Henrik Dahlbom | coaching | 01 June 2009 | ||
| Henrik Petersen | Safety Freediver Pool | 01 January 2009 | ||
| Henrik Saarentaus | Stockholm | 1. Pool | 09 December 2011 | |
| Henrik Söderling | Yoga & Test SPC1 | 01 January 2009 | ||
| Adv. Yoga & Test SPC2 | 01 January 2009 | |||
| Hildur Sahlström | Gullmaren | 2. depth (16 meters) | 01 June 2008 | |
| 3. Depth (24 meters) | 11 July 2010 | |||
| Holger Assarsson | GBG | Adv. Yoga & Test SPC2 | 21 March 2010 | |
| Yoga & Test SPC1 | 20 March 2010 | |||
| Theory 1 | 21 March 2010 | |||
| Håkan X Vagnhärad | Vagnhärad Stockholm | 3. Depth (24 meters) | 01 June 2007 | |
| Ian Litchfield | Mozambique | 2. depth (16 meters) | 01 January 2008 | |
| Ilka Michaelis NR | Yoga & Test SPC1 | 15 April 2008 | ||
| Imre Holenyi | Gårda GBG | 1. Pool | 15 January 2011 | |
| Ingela Karlsson NR | Finland | 3. Pool | 01 December 2004 | |
| 3. Intermediate | 01 September 2008 | |||
| AIDA Comp. Safety F-dive | 15 April 2008 | |||
| Ingela Nilsson | Poseidon GBG | 1. Pool | 08 April 2011 | |
| Islam, EGP | AIDA 1 | 01 January 2006 | ||
| 2. depth (16 meters) | 01 January 2006 | |||
| Jacob Broman | Gullmaren | 2. depth (16 meters) | 23 July 2010 | |
| Jacob Hansen | 3. Intermediate | 01 September 2008 | ||
| Jade Cape Town | 1. depth (8 meters) | 01 September 2008 | ||
| James Hodges | AIDA 2 | 01 January 2006 | ||
| 2. Beginner | 01 January 2006 | |||
| Jan S | Theory 2 | 01 June 2009 | ||
| Jane Smith | 1. depth (8 meters) | 01 January 2006 | ||
| Jani Sjölund | Finland | 3. Pool | 01 December 2004 | |
| AIDA 2 | 01 January 2006 | |||
| Jaques City Rock | 1. depth (8 meters) | 01 September 2008 | ||
| Jay Catherall | Mozambique | 2. depth (16 meters) | 01 January 2008 | |
| Jen Barr | 2. depth (16 meters) | 01 January 2006 | ||
| Jens Schou NR | Sweden | Yoga & Test SPC1 | 01 January 2005 | |
| Adv. Yoga & Test SPC2 | 01 January 2005 | |||
| Safety Freediver | 01 January 2009 | |||
| Jeremy Gottwars | Mozambique | 2. depth (16 meters) | 01 January 2008 | |
| Jesper Hederos | Sweden | 3. Depth (24 meters) | 01 June 2005 | |
| 2. depth (16 meters) | 01 June 2005 | |||
| 3. Intermediate | 01 June 2006 | |||
| Jesper Sjödell | GBG | Adv. Yoga & Test SPC2 | 21 March 2010 | |
| Theory 1 | 21 March 2010 | |||
| Yoga & Test SPC1 | 20 March 2010 | |||
| Jim Bruce | Theory 2 | 01 June 2009 | ||
| Joachim Kramer | Hästekas | 1. depth (8 meters) | 17 June 2011 | |
| Joakim Brorson | Hästekas | 2. depth (16 meters) | 26 August 2011 | |
| Joakim Furuberg | Stockholm | 1. Pool | 09 December 2011 | |
| Joan Bestler | Mozambique | 2. Beginner | 01 January 2008 | |
| AIDA 2 | 01 January 2008 | |||
| 2. depth (16 meters) | 01 June 2008 | |||
| 2. Depth (shark special) | 01 September 2008 | |||
| Joanna Vagnhärad | coaching | 01 June 2009 | ||
| Joel Christiansson | Hästekas | coaching | 01 July 2011 | |
| Johan Axelsson | Hästekas | coaching | 17 June 2011 | |
| Johan Björling | Lysekil | 1. depth (8 meters) | 27 August 2010 | |
| Johan Hallgårde | Poseidon GBG | 1. Introduction | 08 April 2011 | |
| Johan Isaksson | Theory 2 | 01 January 2009 | ||
| Johan Lilja | Bokenäs | 2. depth (16 meters) | 30 July 2010 | |
| Johan Lindgren | 1. depth (8 meters) | 03 September 2010 | ||
| Johan Lindqvist (Red Sea) | Red Sea | 2. depth (16 meters) | 25 November 2011 | |
| Johan Molin | Sweden | Yoga & Test SPC1 | 01 January 2005 | |
| John Clifton lifesavers | 1. depth (8 meters) | 01 September 2008 | ||
| John Fender | 1. depth (8 meters) | 01 January 2006 | ||
| Jon Runsten | Sweden | 1. depth (8 meters) | 01 June 2006 | |
| Jonas A | 2. depth (16 meters) | 01 June 2009 | ||
| Theory 2 | 01 June 2009 | |||
| Jonas Admeta.se | 1. Introduction | 01 January 2007 | ||
| Jonas Andersson (Red Sea) | Stockholm | 2. depth (16 meters) | 09 December 2011 | |
| Jonas B | Vagnhärad Stockholm | 3. Depth (24 meters) | 01 June 2007 | |
| Jonas Forsberg | 2. depth (16 meters) | 03 August 2010 | ||
| Jonas K Vagnhärad | 1. depth (8 meters) | 01 June 2009 | ||
| Theory 2 | 01 June 2009 | |||
| Jonas Kunderman | Sweden | 2. depth (16 meters) | 01 June 2005 | |
| Jonas X | Gullmaren | coaching | 01 June 2008 | |
| 1. depth (8 meters) | 01 June 2009 | |||
| Jonatan Botin | Gullmaren | 3. Depth (24 meters) | 01 June 2008 | |
| Yoga & Test SPC1 | 01 January 2009 | |||
| Theory 2 | 01 January 2009 | |||
| Jonathan Clover | 3. Depth (24 meters) | 01 January 2006 | ||
| Josef Zbynek | Yoga & Test SPC1 | 15 April 2008 | ||
| Jurrie Joubert | Mozambique | 2. depth (16 meters) | 01 January 2008 | |
| Justin Smith | 3. Depth (24 meters) | 01 January 2006 | ||
| Karin Fågelberg | Yoga & Test SPC1 | 01 January 2009 | ||
| Adv. Yoga & Test SPC2 | 01 January 2009 | |||
| Karl Söderman | Gårda | 3. Depth (24 meters) | 01 October 2011 | |
| Kasper Trolltoft | Gullmaren | coaching | 01 June 2008 | |
| Katja (Wissel) | Yoga & Test SPC1 | 01 January 2009 | ||
| Kelly Clifton lifesavers | 3. Depth (24 meters) | 01 September 2008 | ||
| Kenny Persson | Gullmaren | 4. Depth (32 meters) | 01 June 2007 | |
| Kent Lindström | Gullmaren | 1. depth (8 meters) | 01 June 2008 | |
| Kim Sutton | 3. Depth (24 meters) | 01 January 2006 | ||
| Klara Grenhagen | Vagnhärad Stockholm | 2. depth (16 meters) | 01 June 2007 | |
| Klara Hansson NR | Sweden | 3. Depth (24 meters) | 01 June 2005 | |
| 4. Depth (32 meters) | 01 June 2005 | |||
| Adv. Yoga & Test SPC2 | 01 June 2005 | |||
| Dive Response Clinic | 01 June 2005 | |||
| Apnea Academy | 01 June 2006 | |||
| Assistant instructor | 01 June 2008 | |||
| Safety Freediver | 01 January 2009 | |||
| Klas Brodén | Bokenäs | 2. depth (16 meters) | 30 July 2010 | |
| Konny Johansson | 2. depth (16 meters) | 23 July 2010 | ||
| Kostas Kalamaras | Sweden | Dive Response Clinic | 01 June 2006 | |
| Kristina Fermskog | Gullmaren | 1. depth (8 meters) | 01 June 2008 | |
| Kristoffer Engstrand | Sweden | 2. depth (16 meters) | 01 June 2005 | |
| Kristoffer Holm | Hastekas | 3. Depth (24 meters) | 19 August 2011 | |
| Kristoffer Hönö | Gullmaren | 1. Introduction | 01 June 2007 | |
| Kurt (DK) | Sweden | Dive Response Clinic | 01 June 2005 | |
| Lars Angström | 1. Introduction | 01 June 2009 | ||
| Lars Franke | Vagnhärad Stockholm | 3. Depth (24 meters) | 01 June 2007 | |
| Lars Henriksson | Sweden | Yoga & Test SPC1 | 01 January 2005 | |
| Lars Nordgren | Vagnhärad Stockholm | 3. Depth (24 meters) | 01 June 2007 | |
| Yoga & Test SPC1 | 01 September 2007 | |||
| Lars W Petterson | Yoga & Test SPC1 | 01 January 2009 | ||
| Leif Jägerbrand Admeta | 1. Introduction | 01 January 2007 | ||
| Yoga & Test SPC1 | 01 September 2008 | |||
| Leif X | Gullmaren | 3. Depth (24 meters) | 01 June 2007 | |
| Lina Larsson | Gullmaren | 2. depth (16 meters) | 01 June 2007 | |
| Linda Johansson | Gullmaren | 2. depth (16 meters) | 01 June 2008 | |
| Linda Nilsson | Sweden | 2. depth (16 meters) | 01 June 2005 | |
| Linda Stenman | Hastekas | 2. depth (16 meters) | 29 July 2011 | |
| Linus Jonsson | Gullmaren | 2. depth (16 meters) | 01 June 2007 | |
| Linus Oleander | Bokenäs | 2. depth (16 meters) | 20 July 2010 | |
| Lisa Larsson | Poseidon GBG | 2. Pool | 08 April 2011 | |
| Lotta Vilde | Gullmaren | 3. Depth (24 meters) | 01 June 2007 | |
| Louise | Bokenäs | 1. depth (8 meters) | 30 July 2010 | |
| Lukas Hönö | Gullmaren | 1. Introduction | 01 June 2007 | |
| Luke Withaker | 3. Depth (24 meters) | 01 January 2006 | ||
| Luwam Debas Gebregiorgis | Eritrea | 3. Depth (24 meters) | 01 January 2005 | |
| Lydia Cavanough | 1. depth (8 meters) | 01 January 2006 | ||
| Lydia Mackeogh | Mozambique | 2. depth (16 meters) | 01 January 2008 | |
| Mads Isberg | Sweden | Dive Response Clinic | 01 June 2005 | |
| 3. Depth (24 meters) | 01 June 2006 | |||
| 1. Introduction | 01 January 2006 | |||
| Magnus Boström | Gullmaren | 1. depth (8 meters) | 01 June 2007 | |
| Magnus E | Theory 2 | 01 January 2009 | ||
| Magnus Gabrielsen | Red Sea | 2. depth (16 meters) | 25 November 2011 | |
| Magnus Klahr | Sweden | 3. Depth (24 meters) | 01 June 2005 | |
| Magnus Lindstedt | Sweden | 3. Intermediate | 01 June 2006 | |
| Magnus Roslund | Göteborg | Yoga & Test SPC1 | 09 May 2010 | |
| Theory 2 | 09 May 2010 | |||
| Magnus Rosvall | coaching | 01 June 2009 | ||
| 10 September 2010 | ||||
| Theory 2 | 20 August 2010 | |||
| Malin Cape Town | 1. depth (8 meters) | 01 September 2008 | ||
| Manny - Russia | 2. depth (16 meters) | 01 January 2006 | ||
| Marco, ITA | Mozambique | 2. depth (16 meters) | 01 January 2008 | |
| Marcus Hanson | Sweden | 2. depth (16 meters) | 01 June 2005 | |
| Marcus Hillerström | Hastekas | 1. depth (8 meters) | 19 August 2011 | |
| Marcus Johansson (Karlskoga) | Stockholm | 1. Pool | 09 December 2011 | |
| Marcus Lagerup | Gårda GBG | coaching | 15 January 2011 | |
| Marcus Lövgren | Hastekas | 1. depth (8 meters) | 29 July 2011 | |
| Marcus Van Schmalensee NR | Yoga & Test SPC1 | 01 September 2007 | ||
| Marcus X | Sweden | 2. depth (16 meters) | 01 June 2006 | |
| Marcus Årebro | GBG | Adv. Yoga & Test SPC2 | 21 March 2010 | |
| Yoga & Test SPC1 | 20 March 2010 | |||
| Theory 1 | 21 March 2010 | |||
| Maret Sooaru | Yoga & Test SPC1 | 01 January 2009 | ||
| Adv. Yoga & Test SPC2 | 01 January 2009 | |||
| Mariam Johansen | 1. depth (8 meters) | 01 January 2006 | ||
| Marie D'Arenberg | Mozambique | 2. depth (16 meters) | 01 January 2008 | |
| Marie Lundberg | 1. depth (8 meters) | 01 June 2009 | ||
| Marjana Dunville | Cape Town | 2. depth (16 meters) | 01 January 2007 | |
| Mark (UK) | 2. depth (16 meters) | 01 January 2006 | ||
| Mark Boothman | Mozambique | 2. depth (16 meters) | 01 January 2008 | |
| Mark Johnson | 1. Introduction | 01 January 2006 | ||
| Mark Keane | Lysekil | 1. depth (8 meters) | 25 June 2010 | |
| Mark Whaley | Mozambique | 2. depth (16 meters) | 01 January 2008 | |
| Martin Almqvist | Sweden | Adv. Yoga & Test SPC2 | 01 January 2005 | |
